| Sr. No. | Name | Designation | Charge Field | Contact No. | Id No. | Ref. No. |
|---|---|---|---|---|---|---|
| 1 | DHARMENDRA KUMAR KASAUDHAN | National Bureau Head | All INDIA | 8858337755 | U.P.5605523273304DKK06081991 | 29MAY2020MGJ000534 |
| 2 | VISHWANATH | Social Media Incharge | All INDIA | 6395523858 | U.P.800562282001VWH01071995 | 29OCT2024AGR001793 |
| 3 | ISTIYAQ ALI | Controler | All INDIA | 9454598779 | U.P.3105872262701A19041997 | 02FEB2019LMP000201 |
| 4 | VISHAL KUMAR KASAUDHAN | Advertising Officer | All INDIA | 8423101989 | UP5605523273207VKK25091998 | 04JUL2020MGJ000705 |
| 5 | MOHD IMRAN | State V.Bureau Head | Uttar Pradesh | 9839523994 | U.P.4005252271801MDI11081998 | 01JAN200BRH000323 |
| 6 | ASIF RAIS | State V.Bureau Head | Uttar Pradesh | 9627756030 | U.P.2001242262701AFR30071993 | 28APL2020BJR000442 |
| 7 | SHIVOM DIXIT | State V.Bureau Head | Uttar Pradesh | 6388337034 | U.P.3105872262802SOD05011994 | 20JUN2020LMP000575 |
| 8 | RISHABH KATIYAR | State V.Bureau Head | Uttar Pradesh | 8787243453 | U.P.770512209202RHK10021992 | 05APL2020KPR000408 |
| 9 | NASHEEM AHAMAD | State V.Bureau Head | Uttar Pradesh | 9084395439 | U.P.201242222701MDN08071993 | 24JUL2020BJR000768 |
| 10 | SURAJ KUMAR | State V.Bureau Head | Uttar Pradesh | 6307598658 | U.P.5505544272206SJK20062002 | 01JAN2024SDR001576 |
| 11 | ADARSH KUMAR SRIVASTAVA | State V.Bureau Head | Uttar Pradesh | 8317097454 | U.P.6405422222301AKS13061991 | 31JUL2025VNS0024075 |
| 12 | SUBHASH CHANDRA | State Investigative Incharge | Uttar Pradesh | 7052983448 | U.P.700532211001SHC01011980 | 01OCT2024ALD001765 |
| 13 | PRAMOD KUMAR PANDEY | Economic journalism in-charge | Uttar Pradesh | 9927365700 | U.P.2405832243601PKP01011966 | 11MRH2023BDN001394 |
| 14 | RAJA PATHAK | Vice Crime Bureau chief | Uttar Pradesh | 8534979898 | U.P.605722204101RPK01011999 | 21AUG2024HRS001725 |
| 15 | SANDEEP KUMAR | Vice Crime Bureau chief | Uttar Pradesh | 7054902896 | U.P.3105872262701SPK10101996 | 07DEC2022LMP001369 |
| 16 | MANISH KANT SHARMA | Vice Crime Bureau chief | Uttar Pradesh | 9557106076 | U.P.410524225001VKG21061982 | 19JUN2025BKY002176 |
| 17 | JEETENDRA | BUREAU CHIEF | AGRA Sector Zone | 7668282264 | U.P.850565281001JTR12122004 | 24JUL2025MTR0024040 |
| 18 | ALOK MALPANI | BUREAU CHIEF | BAREILLY Sector Zone | 9058426315 | U.P.2405832243601AKM30061993 | 7FEB2022BND001243 |
| 19 | TEJ BAHADUR SHARMA | BUREAU CHIEF | FAIZABAD Sector Zone | 9455871085 | U.P.410524225001TBS05071981 | 01JUL2025BNK002347 |
| 20 | SUGREEV YADAV | BUREAU CHIEF | GORAKHPUR Sector Zone | 9554104360 | U.P.5605523272154SVY15011992 | 01STP2022MGJ001351 |
| 21 | RAJNISH KUMAR | BUREAU CHIEF | KANPUR Sector Zone | 9997911618 | U.P.7905683206122RHK24031994 | 19MAY2022ORY001280 |
| 22 | ANOOP KUMAR NISHAD | V.BUREAU CHIEF | KANPUR Sector Zone | 8957216120 | U.P.051117805683AKN25121992 | 16JUN2025KNP002159 |
| 23 | PUNEET SUKLA | BUREAU CHIEF | LUCKNOW Sector Zone | 9455024086 | U.P.3005852241001VPTS15101991 | 29MRH2022HRD001324 |
| 24 | MOHD AMIR | V.BUREAU CHIEF | LUCKNOW Sector Zone | 8840387957 | U.P.3105872262804MAR06081985 | 22AUG2024LMP001727 |
| 25 | MOHD SHABAN | V.BUREAU CHIEF | LUCKNOW Sector Zone | 9956694919 | U.P.320522226003MDS12101989 | 05MAY2025LKO002084 |
| 26 | MANOJ SINGH | Chief Crime Reporter Incharge | LUCKNOW Sector Zone | 8808484010 | U.P.3105876262802MJS02061990 | 18JAN2022LMP001232 |
| 27 | MOHD FAIZAN | BUREAU CHIEF | MORADABAD Sector Zone | 9045926838 | U.P.2001342266701MDF10071993 | 05STP2020BJR000865 |
| 28 | MOHD WASEEM | V.BUREAU CHIEF | MORADABAD Sector Zone | 9412470406 | U.P.2001342246746MDW01081997 | 08MAY2025BJR002092 |
| 29 | RUKHASHID | BUREAU CHIEF | SAHARANPUR Sector Zone | 9760505334 | U.P.120131251001RHD01011978 | 20JAN2024MFR001579 |
| 30 | MAJID AKHTAR | BUREAU CHIEF | VARANASI Sector Zone | 8318202939 | U.P.6405422222301MDA1805180 | 14JUL2023VNS001567 |
| 31 | ROHIT SETH | V.BUREAU CHIEF | VARANASI Sector Zone | 6393106806 | U.P.6405422222301RTS28011976 | 21MRH2024VNS001586 |
| 32 | AMAN VISHWAKARMA | V.BUREAU CHIEF | VARANASI Sector Zone | 8853400705 | U.P.640542222230AVA09072002 | 01JUL2025VNS002352 |
