| Sr | Name & Contact | Designation & Charge | ID No. | Ref. No. | Remark | Photo |
|---|---|---|---|---|---|---|
| 1 | SHARDA BHARTIYA 7266****71 | Ex. Bureau chief Chitrakoot division | U.P.9605195210202SAB05061996 | 05STP2022CKT000867 | Terminated | |
| 2 | RAKHI AGARWAL 6398****13 | Ex.Bureau chief Female Aligarh | U.P.810571202001RIA13051987 | 19MAY2022AGH001278 | Terminated | |
| 3 | PRATIKSHA SRIVASTAVA 9350****62 | Ex.Bureau chief F BAHRAICH | U.P.4005252261801PTA04071996 | 10JUL2023BRH001559 | Terminated | |
| 4 | RINKU SHARMA 9412****75 | Ex.Bureau chief ALIGARH division | U.P.810571202001RUS20101996 | 28MAY2021AGH001118 | Terminated | |
| 5 | MOHD USMAN 8052****78 | Ex.Bureau chief Bahraich | U.P.4005252271801MUA16081995 | 12MAY2020BRH000487 | Terminated | |
| 6 | PRATIKSHA SRIVASTAVA 9350****62 | Ex.Bureau chief Female BAHRAICH | U.P.4005252261801PTA04071996 | 10JUL2023BRH001559 | Terminated | |
| 7 | MURARI YADAV 9935****46 | Ex.Reporting In-Charge BARABANKI | U.P.4105248224116MIY01011991 | 10OCT2022BNY001359 | Terminated | |
| 8 | DHARMESH SHARMA 7819****66 | Ex.Bureau chief Female Bulandshahr | U.P.1305732203001DHS08042000 | 28JUN2022BDR001293 | Terminated | |
| 9 | DHARMENDRA SINGH 8475****48 | Ex.Bureau chief Etah | U.P.8205742207001DRS01011900 | 30APL2022ETH001995 | Terminated | |
| 10 | PINKI DEVI 8577****38 | Ex. Reporting inchage Fml Bilgram Hardoi | U.P.3005852241001PID01041997 | 10JUL2023HRD001554 | Terminated | |
| 11 | PRADEEP KUMAR GAUTAM 7897****76 | Ex.Reporting Incharge Tehsil Bidhuna Jalaun | U.P.9205162285001PKG10061988 | 13APL2023ORI001399 | Terminated | |
| 12 | TABREJ NIYAJI 8090****38 | Ex.Bureau chief Jaunpur | U.P.6205452222001TJN08091993 | 05JAN2023JNR001383 | Terminated | |
| 13 | MUKESH KUMAR 8299****42 | Ex.Bureau chiefLakhimpur Kheri | U.P.03105872272701MHK03011990 | 23AUG2021LMP001203 | Terminated | |
| 14 | HARSH MOHAN MISHRA 9569****31 | Ex.Vice Bureau chief Lakhimpur Kheri | U.P.3105872262701HMM01081998 | 07FEB2022LMP001245 | Terminated | |
| 15 | RAJNI KANT MISHRA 9454****98 | Ex.Vice Bureau chief Lakhimpur Kheri | U.P.3105872262701RTM01011991 | 25MRH2024LMP001589 | Terminated | |
| 16 | GYANENDRA KUMAR TIWARI 8318****16 | Ex.REPRTING INCHARGE VDHAURAHRA KHERI | U.P.3105872262701GDR10032004 | 27STP2023LMP001571 | Terminated | |
| 17 | MOHAMMAD ANAS 8957****56 | Ex.Reporter Tahsil Nighasan kheri | U.P.310507262903MHA07091998 | 21JUL2024LMP001713 | Terminated | |
| 18 | KULDEEP SINGH 6307****50 | Ex.REPORTER VIDHANSABHA KHEERI | U.P.3105872262701KPS01011984 | 10JUL2023LMP001557 | Terminated | |
| 19 | VINOD KUMAR GAUTAM 9511****22 | Ex. Bureau chief Lucknow | U.P.320522226001VDG20061982 | 23AUG2021LKO001204 | Terminated | |
| 20 | SHAKEEL AHMAD 9936****90 | Ex. Reporter District Lucknow | U.P.3205862261001SLA26061986 | 08FEB2022STP001249 | Terminated | |
| 21 | SHANTANU RAJPUT 8630****26 | Ex. Vice Bureau Chief District Muzaffarnagar | U.P.120131251001SUR19042005 | 23JUN2025MZR002199 | Terminated | |
| 22 | MONEY SHARMA 8528****51 | Ex. Reporting incharge female D. shahjanpur | U.P.2705842242001MYS15081997 | 20FEB2024SJN001584 | Terminated | |
| 23 | SHIMA CHAUDHARI 8738****11 | Ex. Vice Female Bureau chief Varanasi | U.P.6405422222301SAC08081990 | 02FEB2023VNS001380 | Terminated |
